Datasheet for cmos_fig24p2

Measurements

Measurement Min. Avg. Max. Unit
Offset -0.000146 7.12e-05 0.000364 V
DC Open-loop Gain 9.02e+02 1e+03 1.09e+03
Minimum Output Voltage 0.000185 0.000337 0.000554 V
Maximum Output Voltage 0.89 0.992 1.09 V
3dB Gain Frequency 9.5e+03 1.02e+04 1.08e+04 Hz
Unity Gain Frequency 9.25e+06 9.79e+06 1.04e+07 Hz
DC Gain 58.7 59.6 60.5 dBV
Phase Margin 93.6 94.7 95.9 deg
Input Common Mode Minimum 0.381 0.403 0.423 V
Input Common Mode Maximum 0.747 0.882 1.01 V

Regression: VT Analysis of offset or something

Number of testcases: 9

Parameter Values
Supply Voltage 0.9; 1.0; 1.1
Temperature 0; 25; 80

Configuration